RATES / AVAILABILITY
Conditions
Our prices for our seasonal rental "Le Dôme des Sonnailles" is "all inclusive", water, electricity, garage and wifi plus unlimited phone!
We accept holiday vouchers!
Chez Nous, at the Dôme des Sonnailles, is a car-free holiday!
Everything is done on skis, snowshoes or on foot!
Planning Abritel
PRICES AND PLANNING 2021-2022
Rates per week from Saturday to Saturday with arrival:
To note :
The garage is free with us and is included in the rental price. The payment of your rental can be done by bank transfer, bank check or holiday vouchers
Your payment with credit card / Caisse d'epargne

SCI Le Chalet du Dôme des Sonnailles
RCS N B 443 720 990 Ape 702c
0€Bo
BookedBooked
Periods | Prices | Avaibilities |
Week from 19/03 au 8/05/2021 | 660€ | Available |
Week from 8/05 au 15/05/2021 | 490€ | Booked |
Week from 15/05 au 29/05/2021 | 490€ | Available |
Week from 29/05 au 5/06/2021 | 490€ | Booked |
Week from 5/06 au 19/06/2021 | 490€ | Available |
Week from 19/06 au 26/06/2021 | 530€ | Available |
Week from 26/06 au 3/07/2021 | 719€ | Available |
Week from 3/07 au 10/07/2021 | 799€ | Booked |
Week from 10/07 au 24/07/2021 | 799€ | Available |
Week from 24/07 au 14/08/2021 | 799€ | Booked |
Week from 14/08 au 28/08/2021 | 799€ | Available |
Week from 28/08 au 4/09/2021 | 699€ | Available |
Week from 4/09 au 16/10/2021 | 490€ | Available |
Week from 16/10 au 30/10/2021 | 530€ | Available |
Week from 30/10 au 11/12/2021 | 490€ | Available |
Week from 11/12 au 18/12/2021 | 779€ | Available |
Week from 18/12 au 1/01/2022 | 1350€ | Available |
Week du 1/01 au 29/01/2022 | 789€ | Available |
Week du 29/01 au 5/02/2021 | 889€ | Available |
Week du 5/02 au 5/03/2022 | 1350€ | Available |
Week du 5/03 au 12/03/2022 | 889€ | Available |
Week du 12/03 au 2/04/2022 | 660€ | Available |
Week du 2/04 au 23/04/2022 | 690€ | Available |
Booked